SMAC 14000
A heavy-duty production machine engineered for high productivity and consistent output across multiple brick, paver and concrete block applications.
Supported Applications:
Fly Ash Brick • I-Shape Paver Block • Uni Paver Block • Hollow Concrete Block • Solid Concrete Block
* Brochure output reaches up to 23,040 pieces per 8-hour shift depending on configuration.

PRODUCTION CAPACITY WITH POSSIBLE SIZES (SMAC 14000)
| Particulars | Sizes (mm) | Pcs / Mould | Pcs / Hour | Pcs / Shift (8 Hr)* |
|---|---|---|---|---|
| Fly Ash Brick | 230 x 110 x 75 | 14 | 2520 | 20160 |
| Fly Ash Brick | 250 x 125 x 75 | 12 | 2160 | 17280 |
| Fly Ash Brick | 190 x 90 x 90 | 16 | 2880 | 23040 |
| I Shape Paver Block | 200 x 165 x 60 | 8 | 1440 | 11520 |
| Uni Paver Block | 225 x 112.5 x 80 | 12 | 2160 | 17280 |
| Hollow Concrete Block | 390 x 190 x 190 | 4 | 720 | 5760 |
| Hollow Concrete Block | 390 x 100 x 100 | 6 | 1080 | 8640 |
| Solid Concrete Block | 300 x 200 x 200 | 4 | 720 | 5760 |
| Solid Concrete Block | 300 x 200 x 150 | 6 | 1080 | 8640 |

SMAC 10000
A heavy-duty production machine designed to support efficient production of bricks, paver blocks and concrete blocks with consistent performance.
Supported Applications:
Fly Ash Brick • I-Shape Paver Block • Uni Paver Block • Hollow Concrete Block • Solid Concrete Block
* Brochure output reaches up to 17,280 pieces per 8-hour shift depending on configuration.
PRODUCTION CAPACITY WITH POSSIBLE SIZES (SMAC 10000)
| Particulars | Sizes (mm) | Pcs / Mould | Pcs / Hour | Pcs / Shift (8 Hr)* |
|---|---|---|---|---|
| Fly Ash Brick | 230 x 110 x 75 | 10 | 1800 | 14400 |
| Fly Ash Brick | 250 x 125 x 75 | 8 | 1440 | 11520 |
| Fly Ash Brick | 190 x 90 x 90 | 12 | 2160 | 17280 |
| I Shape Paver Block | 200 x 165 x 60 | 6 | 1080 | 8640 |
| Uni Paver Block | 225 x 112.5 x 80 | 8 | 1440 | 11520 |
| Hollow Concrete Block | 390 x 190 x 190 | 3 | 540 | 4320 |
| Hollow Concrete Block | 390 x 100 x 100 | 3 | 540 | 4320 |
| Solid Concrete Block | 390 x 100 x 100 | 3 | 540 | 4320 |
| Solid Concrete Block | 300 x 200 x 150 | 4 | 720 | 5760 |
SMAC 8000
A high-performance heavy-duty machine for diverse brick, paver and concrete block production requirements.
Supported Applications:
Fly Ash Brick • I-Shape Paver Block • Uni Paver Block • Hollow Concrete Block • Solid Concrete Block
* Brochure output reaches up to 14,400 pieces per 8-hour shift depending on configuration.

PRODUCTION CAPACITY WITH POSSIBLE SIZES (SMAC 8000)
| Particulars | Sizes (mm) | Pcs / Mould | Pcs / Hour | Pcs / Shift (8 Hr)* |
|---|---|---|---|---|
| Fly Ash Brick | 230 x 110 x 75 | 8 | 1440 | 11520 |
| Fly Ash Brick | 250 x 125 x 75 | 6 | 1080 | 8640 |
| Fly Ash Brick | 190 x 90 x 90 | 10 | 1800 | 14400 |
| I Shape Paver Block | 200 x 165 x 60 | 4 | 720 | 5760 |
| Uni Paver Block | 200 x 165 x 60 | 6 | 1080 | 8640 |
| Hollow Concrete Block | 390 x 190 x 190 | 2 | 360 | 2880 |
| Hollow Concrete Block | 390 x 100 x 100 | 3 | 540 | 4320 |
| Solid Concrete Block | 300 x 200 x 200 | 2 | 360 | 2880 |
| Solid Concrete Block | 300 x 200 x 150 | 3 | 540 | 4320 |
PRECISION BATCHING FOR CONSISTENT PRODUCTION
Our batching plant solutions combine robust construction with automated control systems to deliver accurate material handling and consistent concrete production.

PLANETARY MIXERS ENGINEERED FOR PRECISION MIXING
Our planetary mixer range is available in multiple capacities to support different production requirements, with robust construction and engineered mixing components.
250 – 300 kg
Mixing Capacity
500 – 600 kg
Mixing Capacity
1000 – 1250 kg
Mixing Capacity
1500 – 1750 kg
Mixing Capacity

Planetary Turbo Mixer
A heavy-duty mixing solution designed for consistent and efficient material mixing with an ultra-fast 39-second mixing cycle.
ADVANCED MIXING SOLUTIONS FOR DIVERSE INDUSTRIES
From concrete production to specialized industrial applications, GLOBRIX offers a comprehensive range of mixing solutions engineered for different materials, capacities and production environments.